Topscorer 2. Bundesliga Nord 2009 Stand: 23.12.2009 
Pl. Name  Team # Pos. TD 2PC FG PAT Safety Scoring
1 Julian Dohrendorf Lübeck Cougars 85 WR/K 12 1 8 18 0 116
2 Andreas Fetter Cologne Falcons 28 RB 18 0 0 0 0 108
3 Michael Pollard (A) Lübeck Cougars 3 RB 16 5 0 0 0 106
4 Estrus Crayton (A) Düsseldorf Panther 21 WR 15 0 0 0 0 90
4 Steve Coles (E) Düsseldorf Panther 34 RB 15 0 0 0 0 90
6 Curtis Cooper (A) Hamburg Eagles 28 RB 12 1 0 0 0 74
7 Leif-Gerrit Keferstein Bonn Gamecocks 14 WR 12 0 0 0 0 72
8 Kevin Brüngel Cologne Falcons 7 K/QB 3 1 6 24 0 62
9 Markus de Haer Düsseldorf Panther 18 K 0 0 7 40 0 61
10 Frank Hoffmann Berlin Rebels 17 K 0 0 7 35 0 56
11 Niklas Roemer Cologne Falcons 1 WR 9 0 0 0 0 54
12 Thomas Jung Langenfeld Longhorns 83 WR 8 0 0 0 0 48
13 Sven Meyer Langenfeld Longhorns 9 K 0 0 8 22 0 46
14 Winston Huggins (A) Hildesheim Invaders 29 RB 7 1 0 0 0 44
14 Florian Zuber Langenfeld Longhorns 89 WR 7 1 0 0 0 44
16 Deikee Williams (A) Berlin Rebels 27 RB 7 0 0 0 0 42
16 Kim Kuci Berlin Rebels 34 RB 7 0 0 0 0 42
16 Olaf Fries Langenfeld Longhorns 85 WR 7 0 0 0 0 42
16 Sebastian Schopen  Bonn Gamecocks 11 QB 7 0 0 0 0 42
20 Philipp Dohrendorf Lübeck Cougars 80 WR 6 2 0 0 0 40
21 Nico Hecker Langenfeld Longhorns 33 RB 6 0 0 0 0 36
22 Mirko Politanski Hildesheim Invaders 20 K/LB 1 0 5 12 0 33
23 Steffen Weber Bonn Gamecocks 24 K 0 0 4 20 0 32
24 Daniel Schorn Düsseldorf Panther 82 WR 5 0 0 0 0 30
24 Michael Heldt Düsseldorf Panther 5 WR 5 0 0 0 0 30
24 Marius Helmedag Cologne Falcons 20 RB 5 0 0 0 0 30
24 Dimitri Ott Bonn Gamecocks 84 WR 5 0 0 0 0 30
24 Nico Chatziamanetoglu Bonn Gamecocks   RB 5 0 0 0 0 30
29 Christian Richter Langenfeld Longhorns 36 WR 4 1 0 0 0 26
30 Fabian Schorn Düsseldorf Panther 15 QB 4 0 0 0 0 24
30 Thomas Kamrowski Berlin Rebels 87 WR 4 0 0 0 0 24
30 Darius Outlaw (A) Berlin Rebels 3 QB 4 0 0 0 0 24
30 Gregor Lietzau Berlin Rebels   WR 4 0 0 0 0 24
34 Julian Ampaw Hamburg Eagles 30 RB 3 1 0 0 0 20
34 Rick Webster (A) Langenfeld Longhorns 2 QB 3 1 0 0 0 20
34 Garett Collins (A) Langenfeld Longhorns 14 QB 3 1 0 0 0 20
37 Jason Sessoyeff (A) Hildesheim Invaders 31 QB 3 0 0 0 0 18
37 Benjamin Claußen Lübeck Cougars 88 WR  3 0 0 0 0 18
37 Philipp Jareschewski Lübeck Cougars 33 TE 3 0 0 0 0 18
37 Jan Meseck Berlin Rebels 15 WR 3 0 0 0 0 18
37 Mario Corosidis Langenfeld Longhorns 25 RB 3 0 0 0 0 18
37 Bastian Neukötter Langenfeld Longhorns 88 WR 3 0 0 0 0 18
37 Julian Schopen Bonn Gamecocks 2 QB 3 0 0 0 0 18
44 Björn Böhme Hamburg Eagles 19 QB 1 0 2 4 0 16
45 Marcel Kirchner Langenfeld Longhorns 81 WR 2 0 0 3 0 15
46 Yannick Bartens Hamburg Eagles 82 K 0 0 1 11 0 14
46 Hendrik Bleier Cologne Falcons 97 DL 2 0 0 0 1 14
46 Patrick Poetsch Bonn Gamecocks 44 RB 2 1 0 0 0 14
49 Jason Hoffschneider (A) Hamburg Eagles 7 DB 2 0 0 0 0 12
49 Fabian Schlieck Düsseldorf Panther 40 RB 2 0 0 0 0 12
49 Matt LeFever (A) Hildesheim Invaders 7 QB 2 0 0 0 0 12
49 Sven Wille Hildesheim Invaders 5 WR 2 0 0 0 0 12
49 Christian Fette Hildesheim Invaders 26 WR 2 0 0 0 0 12
49 Robert Harris Lübeck Cougars 21 DB 2 0 0 0 0 12
49 Paul Mehling Berlin Rebels 8 LB 2 0 0 0 0 12
49 Orkan Atakan Berlin Rebels 5 DB 2 0 0 0 0 12
49 Steven Bosse Berlin Rebels 22 RB 2 0 0 0 0 12
49 Pierre Trösche-Dörfert Berlin Rebels   WR 2 0 0 0 0 12
49 Jens Walter Langenfeld Longhorns 80 WR 2 0 0 0 0 12
49 Jan Wattenberg Bonn Gamecocks 19 WR 2 0 0 0 0 12
49 Peter Waclawek Bonn Gamecocks 9 WR 2 0 0 0 0 12
49 Christoph Corzelius Bonn Gamecocks 4 DB 2 0 0 0 0 12
63 Martin Forbinger Bonn Gamecocks 56 K 0 0 1 8 0 11
64 Jacub Mikesz Hildesheim Invaders 42 RB 1 1 0 0 0 8
64 Ole Wulf Lübeck Cougars 3 QB 1 1 0 0 0 8
64 Jeremy Clements (A) Lübeck Cougars 5 QB 1 1 0 0 0 8
67 Sascha Schlegel Hamburg Eagles 35 RB 1 0 0 0 0 6
67 Jason Gondringer (A) Hamburg Eagles 8 QB 1 0 0 0 0 6
67 Abasse Wane Hamburg Eagles 5 WR 1 0 0 0 0 6
67 Timo Zorn Hamburg Eagles 4 WR 1 0 0 0 0 6
67 Lee Johnson (A) Hamburg Eagles 3 DB 1 0 0 0 0 6
67 Luca Werner Hamburg Eagles 17 WR 1 0 0 0 0 6
67 Marvin Sain Hamburg Eagles 10 WR 1 0 0 0 0 6
67 Max Klingberg Düsseldorf Panther 83 WR 1 0 0 0 0 6
67 Robert Detmers Düsseldorf Panther 7 QB 1 0 0 0 0 6
67 David Wallen Düsseldorf Panther 38 DB 1 0 0 0 0 6
67 David Huchtmeier Düsseldorf Panther 10 WR 1 0 0 0 0 6
67 Marcel van Eck Düsseldorf Panther 44 RB 1 0 0 0 0 6
67 Patrick Klein  Düsseldorf Panther 87 WR 1 0 0 0 0 6
67 Pavel Ananev Hildesheim Invaders 3 RB 1 0 0 0 0 6
67 Philipp Eisenhauer Hildesheim Invaders 9 WR 1 0 0 0 0 6
67 Theo Klinker Hildesheim Invaders 8 WR 1 0 0 0 0 6
67 Michael Groß Hildesheim Invaders 30 TE 1 0 0 0 0 6
67 Volker Lemke Hildesheim Invaders 6 WR 1 0 0 0 0 6
67 Malek Said Cologne Falcons 34 RB 1 0 0 0 0 6
67 Patrick Maker Cologne Falcons 88 TE 1 0 0 0 0 6
67 Philip Stenzel Cologne Falcons 10 QB 1 0 0 0 0 6
67 Franz Teuber Lübeck Cougars 83 RB 1 0 0 0 0 6
67 Steffen Wöhlke Lübeck Cougars 25 RB 1 0 0 0 0 6
67 Fabian Kempchen Berlin Rebels 80 WR 1 0 0 0 0 6
67 Patrick Bigge Langenfeld Longhorns 70 OL 1 0 0 0 0 6
67 Matthias Kuhr Langenfeld Longhorns 43 RB 1 0 0 0 0 6
67 Roman Salovij Langenfeld Longhorns 8 DB 1 0 0 0 0 6
67 Bastian Hensel Langenfeld Longhorns 19 WR 1 0 0 0 0 6
67 Arasch Amani Langenfeld Longhorns 48 RB 1 0 0 0 0 6
67 Alexander Bingel Bonn Gamecocks 21 DB 1 0 0 0 0 6
67 Julian Morche Bonn Gamecocks 34 LB 1 0 0 0 0 6
98 Nils Dahmen Bonn Gamecocks 29 K 0 0 1 2 0 5
98 Sven Mißbach Cologne Falcons 15 K 0 0 0 5 0 5
100 Kevin Momoh Hildesheim Invaders 22 LB 0 0 1 0 0 3
101 Teamsafety Hamburg Eagles     0 0 0 0 1 2
101 Pascal Kerschke Düsseldorf Panther 80 TE 0 1 0 0 0 2
1ß1 Tiziano Bitetto Hildesheim Invaders 10 RB 0 1 0 0 0 2
101 Teamsafety Hildesheim Invaders     0 0 0 0 1 2
101 Andreas Heuss Cologne Falcons 49 LB 0 0 0 0 1 2
101 Team Safety Cologne Falcons   Def 0 0 0 0 1 2
101 Team Safety Lübeck Cougars   Def 0 0 0 0 1 2
2.327