Team Scorer 2. Bundesliga Nord 2009 Stand am 23.12.2009 
Hamburg Eagles
Name  Team # Pos. TD 2PC FG PAT Safety Scoring
Curtis Cooper (A) Hamburg Eagles 28 RB 12 1 0 0 0 74
Julian Ampaw Hamburg Eagles 30 RB 3 1 0 0 0 20
Björn Böhme Hamburg Eagles 19 QB 1 0 2 4 0 16
Yannick Bartens Hamburg Eagles 82 K 0 0 1 11 0 14
Jason Hoffschneider (A) Hamburg Eagles 7 DB 2 0 0 0 0 12
Sascha Schlegel Hamburg Eagles 35 RB 1 0 0 0 0 6
Jason Gondringer (A) Hamburg Eagles 8 QB 1 0 0 0 0 6
Abasse Wane Hamburg Eagles 5 WR 1 0 0 0 0 6
Timo Zorn Hamburg Eagles 4 WR 1 0 0 0 0 6
Lee Johnson (A) Hamburg Eagles 3 DB 1 0 0 0 0 6
Luca Werner Hamburg Eagles 17 WR 1 0 0 0 0 6
Marvin Sain Hamburg Eagles 10 WR 1 0 0 0 0 6
Teamsafety Hamburg Eagles     0 0 0 0 1 2
180
Düsseldorf Panther
Name  Team # Pos. TD 2PC FG PAT Safety Scoring
Estrus Crayton (A) Düsseldorf Panther 21 WR 15 0 0 0 0 90
Steve Coles (E) Düsseldorf Panther 34 RB 15 0 0 0 0 90
Markus de Haer Düsseldorf Panther 18 K 0 0 7 40 0 61
Daniel Schorn Düsseldorf Panther 82 WR 5 0 0 0 0 30
Michael Heldt Düsseldorf Panther 5 WR 5 0 0 0 0 30
Fabian Schorn Düsseldorf Panther 15 QB 4 0 0 0 0 24
Fabian Schlieck Düsseldorf Panther 40 RB 2 0 0 0 0 12
Max Klingberg Düsseldorf Panther 83 WR 1 0 0 0 0 6
Robert Detmers Düsseldorf Panther 7 QB 1 0 0 0 0 6
David Wallen Düsseldorf Panther 38 DB 1 0 0 0 0 6
David Huchtmeier Düsseldorf Panther 10 WR 1 0 0 0 0 6
Marcel van Eck Düsseldorf Panther 44 RB 1 0 0 0 0 6
Patrick Klein  Düsseldorf Panther 87 WR 1 0 0 0 0 6
Pascal Kerschke Düsseldorf Panther 80 TE 0 1 0 0 0 2
375
Hildesheim Invaders
Name  Team # Pos. TD 2PC FG PAT Safety Scoring
Winston Huggins (A) Hildesheim Invaders 29 RB 7 1 0 0 0 44
Mirko Politanski Hildesheim Invaders 20 K/LB 1 0 5 12 0 33
Jason Sessoyeff (A) Hildesheim Invaders 31 QB 3 0 0 0 0 18
Matt LeFever (A) Hildesheim Invaders 7 QB 2 0 0 0 0 12
Sven Wille Hildesheim Invaders 5 WR 2 0 0 0 0 12
Christian Fette Hildesheim Invaders 26 WR 2 0 0 0 0 12
Jacub Mikesz Hildesheim Invaders 42 RB 1 1 0 0 0 8
Pavel Ananev Hildesheim Invaders 3 RB 1 0 0 0 0 6
Philipp Eisenhauer Hildesheim Invaders 9 WR 1 0 0 0 0 6
Theo Klinker Hildesheim Invaders 8 WR 1 0 0 0 0 6
Michael Groß Hildesheim Invaders 30 TE 1 0 0 0 0 6
Volker Lemke Hildesheim Invaders 6 WR 1 0 0 0 0 6
Kevin Momoh Hildesheim Invaders 22 LB 0 0 1 0 0 3
Tiziano Bitetto Hildesheim Invaders 10 RB 0 1 0 0 0 2
Teamsafety Hildesheim Invaders     0 0 0 0 1 2
176
Cologne Falcons
Name  Team # Pos. TD 2PC FG PAT Safety Scoring
Andreas Fetter Cologne Falcons 28 RB 18 0 0 0 0 108
Kevin Brüngel Cologne Falcons 7 K/QB 3 1 6 24 0 62
Niklas Roemer Cologne Falcons 1 WR 9 0 0 0 0 54
Marius Helmedag Cologne Falcons 20 RB 5 0 0 0 0 30
Hendrik Bleier Cologne Falcons 97 DL 2 0 0 0 1 14
Malek Said Cologne Falcons 34 RB 1 0 0 0 0 6
Patrick Maker Cologne Falcons 88 TE 1 0 0 0 0 6
Philip Stenzel Cologne Falcons 10 QB 1 0 0 0 0 6
Sven Mißbach Cologne Falcons 15 K 0 0 0 5 0 5
Andreas Heuss Cologne Falcons 49 LB 0 0 0 0 1 2
Team Safety Cologne Falcons   Def 0 0 0 0 1 2
295
Lübeck Cougars
Name  Team # Pos. TD 2PC FG PAT Safety Scoring
Julian Dohrendorf Lübeck Cougars 85 WR/K 12 1 8 18 0 116
Michael Pollard (A) Lübeck Cougars 3 RB 16 5 0 0 0 106
Philipp Dohrendorf Lübeck Cougars 80 WR 6 2 0 0 0 40
Benjamin Claußen Lübeck Cougars 88 WR  3 0 0 0 0 18
Philipp Jareschewski Lübeck Cougars 33 TE 3 0 0 0 0 18
Robert Harris Lübeck Cougars 21 DB 2 0 0 0 0 12
Ole Wulf Lübeck Cougars 3 QB 1 1 0 0 0 8
Jeremy Clements (A) Lübeck Cougars 5 QB 1 1 0 0 0 8
Franz Teuber Lübeck Cougars 83 RB 1 0 0 0 0 6
Steffen Wöhlke Lübeck Cougars 25 RB 1 0 0 0 0 6
Team Safety Lübeck Cougars   Def 0 0 0 0 1 2
340
Berlin Rebels
Name  Team # Pos. TD 2PC FG PAT Safety Scoring
Frank Hoffmann Berlin Rebels 17 K 0 0 7 35 0 56
Deikee Williams (A) Berlin Rebels 27 RB 7 0 0 0 0 42
Kim Kuci Berlin Rebels 34 RB 7 0 0 0 0 42
Thomas Kamrowski Berlin Rebels 87 WR 4 0 0 0 0 24
Darius Outlaw (A) Berlin Rebels 3 QB 4 0 0 0 0 24
Gregor Lietzau Berlin Rebels   WR 4 0 0 0 0 24
Jan Meseck Berlin Rebels 15 WR 3 0 0 0 0 18
Paul Mehling Berlin Rebels 8 LB 2 0 0 0 0 12
Orkan Atakan Berlin Rebels 5 DB 2 0 0 0 0 12
Steven Bosse Berlin Rebels 22 RB 2 0 0 0 0 12
Pierre Trösche-Dörfert Berlin Rebels   WR 2 0 0 0 0 12
Fabian Kempchen Berlin Rebels 80 WR 1 0 0 0 0 6
284
Langenfeld Longhorns
Name  Team # Pos. TD 2PC FG PAT Safety Scoring
Thomas Jung Langenfeld Longhorns 83 WR 8 0 0 0 0 48
Sven Meyer Langenfeld Longhorns 9 K 0 0 8 22 0 46
Florian Zuber Langenfeld Longhorns 89 WR 7 1 0 0 0 44
Olaf Fries Langenfeld Longhorns 85 WR 7 0 0 0 0 42
Nico Hecker Langenfeld Longhorns 33 RB 6 0 0 0 0 36
Christian Richter Langenfeld Longhorns 36 WR 4 1 0 0 0 26
Rick Webster (A) Langenfeld Longhorns 2 QB 3 1 0 0 0 20
Garett Collins (A) Langenfeld Longhorns 14 QB 3 1 0 0 0 20
Mario Corosidis Langenfeld Longhorns 25 RB 3 0 0 0 0 18
Bastian Neukötter Langenfeld Longhorns 88 WR 3 0 0 0 0 18
Jens Walter Langenfeld Longhorns 80 WR 2 0 0 0 0 12
Marcel Kirchner Langenfeld Longhorns 81 WR 2 0 0 3 0 15
Patrick Bigge Langenfeld Longhorns 70 OL 1 0 0 0 0 6
Matthias Kuhr Langenfeld Longhorns 43 RB 1 0 0 0 0 6
Roman Salovij Langenfeld Longhorns 8 DB 1 0 0 0 0 6
Bastian Hensel Langenfeld Longhorns 19 WR 1 0 0 0 0 6
Arasch Amani Langenfeld Longhorns 48 RB 1 0 0 0 0 6
375
Bonn Gamecocks
Name  Team # Pos. TD 2PC FG PAT Safety Scoring
Leif-Gerrit Keferstein Bonn Gamecocks 14 WR 12 0 0 0 0 72
Sebastian Schopen  Bonn Gamecocks 11 QB 7 0 0 0 0 42
Steffen Weber Bonn Gamecocks 24 K 0 0 4 20 0 32
Dimitri Ott Bonn Gamecocks 84 WR 5 0 0 0 0 30
Nico Chatziamanetoglu Bonn Gamecocks   RB 5 0 0 0 0 30
Julian Schopen Bonn Gamecocks 2 QB 3 0 0 0 0 18
Patrick Poetsch Bonn Gamecocks 44 RB 2 1 0 0 0 14
Jan Wattenberg Bonn Gamecocks 19 WR 2 0 0 0 0 12
Peter Waclawek Bonn Gamecocks 9 WR 2 0 0 0 0 12
Christoph Corzelius Bonn Gamecocks 4 DB 2 0 0 0 0 12
Martin Forbinger Bonn Gamecocks 56 K 0 0 1 8 0 11
Alexander Bingel Bonn Gamecocks 21 DB 1 0 0 0 0 6
Julian Morche Bonn Gamecocks 34 LB 1 0 0 0 0 6
Nils Dahmen Bonn Gamecocks 29 K 0 0 1 2 0 5
302
2.327